La lista que sigue se refiere a los cartuchos Game Gear tanto piratas como normales. La referencia que indico, puesto que difiere entre caja, cartucho y manual, se establece por ese mismo orden. Es curioso que juegos como El Rey León que tienen portadas monolingues, tengan en cambio el manual multilingue y el cartucho es Inglés.
Además, me sirve de catálogo. Las bolas que aparecen entre el cartucho/tarjeta y el numero de serie, indica que tengo el cartucho en este estado :
| 47 | Cartucho con caja, cubierta y manual |
| 4 | Cartucho con estuche y manual, sin caja de cartón |
| 1 | Cartucho con caja y cubierta, sin manual |
| 16 | Solo el cartucho/tarjeta |
| Total.... | 68 Cartuchos. |
| Clave | Codigo | Nombre | Chip ROM | Manual | |
|---|---|---|---|---|---|
| 1 | 5 in 1 Fun Pack | ||||
| 2 | A A Harimanada (Jap) | ||||
| 3 | Addams Family | ||||
| 4 | Adventures of Batman & Robin The | ||||
| 5 | Aerial Assault | ||||
| 6 | Aladdin | ||||
| 7 | Aleste | ||||
| 8 | ![]() | Alien 3 | |||
| 9 | 670-2790 | ![]() | Alien Syndrome | ||
| 10 | Andre Agassi Tennis | ||||
| 11 | Animals | ||||
| 12 | Arcade Classics | ||||
| 13 | Arch Rivals | ||||
| 14 | 671-7042-50 | ![]() | Arena | MPR-18433-S SEGA JAPAN 9543 D | |
| 15 | Ariel the Little Mermaid | ||||
| 16 | 2520 | ![]() | Asterix and the Great Rescue | ||
| 17 | 2405 | ![]() | Ax Battler - A Legend Of Golden Axe | ||
| 18 | Ax Battler - A Legend Of Golden Axe (Jap) | ||||
| 19 | 670-8247-50 | ![]() | Baku Baku | ||
| 20 | Baseball 91 | ||||
| 21 | Batman Forever | ||||
| 22 | 2416 | ![]() | Batman Returns | ||
| 23 | Batter Up | ||||
| 24 | Battleship | ||||
| 25 | Battletoads | ||||
| 26 | T-139018-50 | ![]() | Beavis & Butthead | ||
| 27 | Berenstain Bears | ||||
| 28 | Berlin Wall, The | ||||
| 29 | Big War (Jap) | ||||
| 30 | Bishoujo Senshi Sailer Moon S | ||||
| 31 | 670-4824-50 | Bonkers:Wax Up! | |||
| 32 | Bram Stoker´s Dracula | ||||
| 33 | Bubble Bobble | ||||
| 34 | Bugs Bunny in Double Trouble | ||||
| 35 | Bust-A-Move | ||||
| 36 | Buster Ball | ||||
| 37 | Buster Fight | ||||
| 38 | Caesar´s Palace | ||||
| 39 | Captain America and the Avengers | ||||
| 40 | Casino Fun Pack | ||||
| 41 | 670-2535 | ![]() | Chakan:the Forever Man | ||
| 42 | Championship Hockey | ||||
| 43 | Chase HQ | ||||
| 44 | Chessmaster | ||||
| 45 | Chicago Syndicate | ||||
| 46 | Choplifter 3 | ||||
| 47 | 2430 | ![]() | Chuck Rock | ||
| 48 | Chuck Rock 2:Son of Chuck | ||||
| 49 | Cliffhanger | ||||
| 50 | Clutch Hitter | ||||
| 51 | 670-1322 | ![]() | Columns | ||
| 52 | Cool Spot | ||||
| 53 | Cosmic Spacehead | ||||
| 54 | Crystal Warriors | ||||
| 55 | Cutthroat Island | ||||
| 56 | Daffy Duck in Hollywood | ||||
| 57 | Deep Duck Trouble (Jap) | ||||
| 58 | Defenders of Oasis | ||||
| 59 | T-70158-0? | Der König der Löwen | |||
| 60 | Desert Speedtrap | ||||
| 61 | T-88068-50 | ![]() | Desert Strike | ||
| 62 | 2321 | ![]() | Devilish | ||
| 63 | Dinosaurs Tale | ||||
| 64 | Dodge Ball | ||||
| 65 | Donald Duck:Deep Duck Trouble | ||||
| 66 | 2404 | ![]() | Donald Duck:Lucky Dime Caper | ||
| 67 | Doraemon Nolanosuke | ||||
| 68 | T-70038-50 | ![]() | Double Dragon - The Revenge of Billy Lee | ||
| 69 | 2446 | ![]() | Dr.Robotnik Mean Bean Machine | ||
| 70 | Dragon Crystal | ||||
| 71 | Dragon:the Bruce Lee Story | ||||
| 72 | Dream Eleven | ||||
| 73 | Dunk Kids | ||||
| 74 | Dynamite Headdy | ||||
| 75 | T-70178-50 | ![]() | Earthworm Jim | ||
| 76 | Ecco The Dolphin | ||||
| 77 | Ecco: The Tides of Time | ||||
| 78 | T-70158-06 | ![]() | El Rey León | ||
| 79 | Eternal Legend | ||||
| 80 | 2419 | ![]() | Evander Holyfield R.D.Boxing | ||
| 81 | F-15 Strike Eagle 2 | ||||
| 85 | 670-1723 | Factory Panic | |||
| 86 | Fantastic Dizzy | ||||
| 87 | 2319 | ![]() | Fantasy Zone | ||
| 88 | Fatal Fury Especial | ||||
| 82 | FIFA 95 | ||||
| 83 | FIFA International Soccer | ||||
| 84 | T-100108-50 | ![]() | FIFA Soccer ´96 | ||
| 89 | Foreman For Real | ||||
| 90 | Formula 1 | ||||
| 91 | Frank Thomas Big Hurt Baseball | ||||
| 92 | Fred Couples Golf | ||||
| 93 | 670-1323 | ![]() | G-Loc Air Battle | ||
| 96 | Galaga 91 | ||||
| 97 | Gamble Panic | ||||
| 98 | Gambler | ||||
| 99 | 2560-50 | ![]() | Garfield:Caught in the Act | ||
| 100 | ![]() | Gear 52in1 (pirata) | |||
| 101 | Gear Stadium (Jap) | ||||
| 102 | Gear Stadium Heiseiban (Jap) | ||||
| 103 | Gear Works | ||||
| 104 | George Foreman´s KO Boxing | ||||
| 94 | ![]() | GG 68in1 (pirata) | |||
| 105 | Global Gladiators | ||||
| 106 | Godzila | ||||
| 95 | 2528 | ![]() | GP Rider | ||
| 107 | Greendog | ||||
| 108 | Griffin | ||||
| 109 | Gunstar Heroes | ||||
| 110 | 2318 | ![]() | Halley Wars | ||
| 111 | Head Buster | ||||
| 112 | Heiseniban | ||||
| 113 | Home Alone | ||||
| 114 | Hook | ||||
| 115 | House of Tarot | ||||
| 116 | Hurricanes | ||||
| 117 | Hyokkori Hyoutanjima - Hyoutanjima No Daikoukai | ||||
| 118 | In The Wake of Vampire | ||||
| 120 | ![]() | Indiana Jones and The Last Crusade : The Action Game | |||
| 121 | Iron Man/XO Manowar in Heavy Metal | ||||
| 122 | T-81218-50 | ![]() | Itchy & Scratchy | ||
| 123 | 79068-50 | ![]() | James Pond 2 Robocod | ||
| 310 | 2403 | ![]() | Joe Montana Football | ||
| 124 | Jungle Book, The | ||||
| 125 | Jungle Strike | ||||
| 126 | Jurassic Park | ||||
| 127 | Kinetic Connection | ||||
| 316 | Klax | ||||
| 128 | Kuni Chan No Game Tengoku 2 | ||||
| 129 | Kyoto Saint Tail | ||||
| 130 | Last Action Hero | ||||
| 131 | Last Bible | ||||
| 132 | Last Bible - Megami Tensei Gaiden | ||||
| 133 | T-70158-09 | Le Roi Lion | |||
| 134 | T-70158-50 | Lion King | |||
| 135 | Lunar | ||||
| 137 | Madden NFL ´95 | ||||
| 138 | Madden NFL ´96 | ||||
| 139 | Magic Knight Rayearth | ||||
| 140 | Magic Knight Rayearth 2 | ||||
| 141 | Magical Taruru-to Kun | ||||
| 142 | Majors:Pro Baseball | ||||
| 143 | Mappy | ||||
| 144 | T-48058-50 | ![]() | Marble Madness | ||
| 145 | Marko & Magic Soccer | ||||
| 146 | Mega Man:Best Of | ||||
| 147 | Mick & Mack As The Global Gladiators | ||||
| 148 | 670-1331 | ![]() | Mickey Mouse:Castle of Illusion | ||
| 149 | Mickey Mouse:Land of Illusion | ||||
| 150 | Mickey Mouse:Legend of Illusion | ||||
| 151 | Mickey´s Ultimate Challenge Man 8 | ||||
| 152 | ![]() | Micro Machines | |||
| 153 | 2564-50 | ![]() | Mighty Morphin Power Rangers | ||
| 136 | MLBPA Baseball | ||||
| 154 | Monster Truck Wars | ||||
| 155 | Mortal Kombat | ||||
| 156 | Mortal Kombat 2 | ||||
| 157 | Mortal Kombat 3 | ||||
| 158 | Ms Pac Man | ||||
| 159 | NBA Action ´94 | ||||
| 160 | NBA Jam | ||||
| 161 | NBA Jam Tournament Edition | ||||
| 162 | NBA Live ´98 | ||||
| 163 | NFL Quarterback Club | ||||
| 164 | NFL Quarterback Club ´96 | ||||
| 165 | NHL All-Star Hockey | ||||
| 166 | NHL Hockey ´95 | ||||
| 167 | 2312 | ![]() | Ninja Gaiden | ||
| 168 | Ninku 2 | ||||
| 169 | 79018-06 | ![]() | Olympic Gold:Barcelona ´92 | ||
| 170 | Ottifants, The | ||||
| 312 | 670-1521 | ![]() | Out Run | ||
| 313 | ![]() | Out Run Europe | |||
| 173 | Pac-Attack | ||||
| 174 | Pac-Man | ||||
| 175 | Panzer Dragoon Mini | ||||
| 176 | Paperboy | ||||
| 177 | Paperboy 2 | ||||
| 178 | Pengo | ||||
| 171 | PGA Tour ´96 | ||||
| 172 | PGA Tour Golf 2 | ||||
| 179 | Phantasy Star Adventure | ||||
| 180 | Phantom 2040 | ||||
| 181 | Poker Face Paul´s Blackjack | ||||
| 182 | Poker Face Paul´s Poker | ||||
| 183 | Pop Breaker | ||||
| 184 | Popeye Beach Volleyball | ||||
| 185 | T-48068-50 | ![]() | Popils The Blockbusting Challenger | ||
| 186 | ![]() | Primal Rage | |||
| 187 | 670-1382 | ![]() | Psychic World | ||
| 188 | 2307 | ![]() | Putt & Putter | ||
| 189 | Puyo Puyo 2 | ||||
| 190 | Quiz of Gears, The | ||||
| 191 | R.B. I. Baseball 94 | ||||
| 192 | R.C. Grand Prix | ||||
| 193 | Ren & Stimpy:Quest for... | ||||
| 194 | Return Fire | ||||
| 195 | Revenge of Drancon(Wonderboy) | ||||
| 196 | Riddick Bowe Boxing | ||||
| 197 | Rise Of The Robots | ||||
| 198 | Ristar | ||||
| 201 | Road of The Magic Story | ||||
| 202 | Road of The Magic Story 2 (Madou Monogatari 2 Aruru 16sai) | ||||
| 203 | Road of The Magic Story 3 (Madou Monogatari 3 Kyuukyoku Joousa) | ||||
| 199 | Road Rash | ||||
| 200 | Road Runner:Desert Speedtrap | ||||
| 204 | Robo Cop 3 | ||||
| 205 | Robocop vs Terminator | ||||
| 206 | Royal Stone | ||||
| 207 | Ryu Kyu | ||||
| 209 | Samurai Shadow | ||||
| 210 | Samurai Spirits | ||||
| 211 | Scratch Golf | ||||
| 208 | SD Gundam Winner´s History | ||||
| 212 | 670-2756 | ![]() | Sega Game Pack 4 in 1 | ||
| 317 | ![]() | Sensible Soccer | |||
| 213 | Shadam Crusader | ||||
| 214 | Shanghai 2 | ||||
| 215 | Shikinjo | ||||
| 216 | Shining Force | ||||
| 217 | Shining Force 2 | ||||
| 218 | Shining Force 3 The Final Conflict | ||||
| 219 | Shining Force Gaiden | ||||
| 220 | Shining Force:Sword of Hajya | ||||
| 221 | 670-1412 | ![]() | Shinobi | ||
| 222 | Shinobi 2 | ||||
| 223 | Side Pocket | ||||
| 224 | Simpsons:Bart Vs Space Mutants | ||||
| 225 | Simpsons:Bart Vs the World | ||||
| 226 | Simpsons:Bartman Meet R. Man | ||||
| 227 | Slam Dunk | ||||
| 228 | Slider | ||||
| 229 | Smurfs, The | ||||
| 230 | Solitaire Fun Pack | ||||
| 231 | Solitaire Poker | ||||
| 233 | Sonic & Tails | ||||
| 234 | Sonic & Tails 2 | ||||
| 311 | 670-9496-50 | ![]() | Sonic Blast | ||
| 235 | 2515 | ![]() | Sonic Chaos | ||
| 236 | 670-6427-50 | ![]() | Sonic Drift 2 | ||
| 237 | Sonic Labyrinth | ||||
| 238 | Sonic Spinball R | ||||
| 239 | 2408 | ![]() | Sonic the Hedgehog | ||
| 240 | 2507 | ![]() | Sonic the Hedgehog 2 | ||
| 232 | Sonic the Hedgehog Triple Trouble | ||||
| 241 | 670-1740 | ![]() | Space Harrier | ||
| 242 | 670-4125-50 | ![]() | Speedy Gonzales:Cheese Catastrophe | ||
| 243 | Spider-Man Vs. the Kingpin | ||||
| 245 | Spiderman and The X-Men in Arcade´s Revenge | ||||
| 244 | Spiderman Return of the Sinister Six | ||||
| 246 | Sports Illustr:Baseb/Footb | ||||
| 247 | Sports Illustrated Golf | ||||
| 248 | Sports Trivia | ||||
| 249 | Star Trek Generations(Nexus) | ||||
| 250 | 79098-50 | ![]() | Star Wars | ||
| 251 | Stargate | ||||
| 252 | 2417 | ![]() | Streets of Rage | ||
| 253 | Streets of Rage 2 | ||||
| 254 | Strider Returns | ||||
| 255 | 2449-50 | ![]() | Super Columns | ||
| 256 | ![]() | Super GG 21 (pirata) | |||
| 257 | Super Golf | ||||
| 258 | 2415 | ![]() | Super Kick Off | ||
| 259 | 2304 | ![]() | Super Monaco GP | ||
| 260 | Super Monaco GP 2 | ||||
| 261 | Super Off-Road | ||||
| 262 | Super Space Invaders | ||||
| 263 | T-100088-50 | ![]() | Super Star Wars Return of the Jedi | ||
| 264 | Surf Ninjas | ||||
| 265 | Tails Adventure | ||||
| 266 | Tails´ Sky Patrol | ||||
| 267 | Taisen Mahjong Hao Pai | ||||
| 268 | Taisengata Daisenryaku G (The Big War) | ||||
| 269 | Tama & Friends 3tyoume Kouen Tamalynpic | ||||
| 270 | Tarzan | ||||
| 271 | Taz:Escape from Mars | ||||
| 272 | Tazmania | ||||
| 273 | 2562-50 | ![]() | Tempo Jr | ||
| 274 | Ten Pin | ||||
| 275 | T-70048-50 | ![]() | Terminator | ||
| 276 | Terminator 2:Arcade Game | ||||
| 277 | Terminator 2:Judgement Day | ||||
| 278 | Tesserae | ||||
| 314 | T-121003 | ![]() | The Excellent Dizzy Collection | ||
| 119 | The Incredible Hulk | ||||
| 279 | Tom & Jerry:the Movie | ||||
| 280 | True Lies | ||||
| 281 | Trunski | ||||
| 282 | Urban Strike | ||||
| 284 | Vampire Master of Darkness | ||||
| 285 | Virtua Fighter Akira | ||||
| 286 | Virtua Fighters Portrait: Pai Chan | ||||
| 283 | 2559-50 | ![]() | VR Troopers | ||
| 290 | Wagon Land | ||||
| 291 | Warehouse Keeper (Soukoban World) | ||||
| 292 | Weel of Fortune | ||||
| 293 | Williams Arcade´s Greatest Hits | ||||
| 315 | 670-2474-50 | Wimbledon | |||
| 294 | Winter Olimpics | ||||
| 295 | 670-1386 | ![]() | Woddy pop | MPR-13808-S SEGA JAPAN 9138 D | |
| 296 | 670-1383-50 | ![]() | Wonderboy | ||
| 297 | Wonderboy 3 | ||||
| 298 | 670-1677 | ![]() | World Class Leaderboard Golf | ||
| 319 | World Cup Soccer | ||||
| 299 | World Series Baseball ´96 | ||||
| 300 | World Series Baseball 95 | ||||
| 301 | Worms | ||||
| 287 | WWF RAW | ||||
| 288 | WWF Wrestlemania: The Arcade Game | ||||
| 289 | WWW Wrestle Mania Steel Cage Challenge | ||||
| 302 | X MEN - One | ||||
| 318 | X-Men: GameMasters Legacy | ||||
| 303 | X-Men: Mojo World | ||||
| 304 | Yaiba Adventures | ||||
| 305 | Yu Yu Hakusho | ||||
| 306 | Yu Yu Hakusho 2 | ||||
| 307 | Zan Gear | ||||
| 308 | ![]() | Zool | |||
| 309 | Zoop | ||||
Todas las imagenes que figuran junto a una bola las he escaneado de las cajas de mis cartuchos.
Eres libre de copiar este material siempre que respetes las siguientes reglas:
Si estás interesado en colaborar a incrementar estas imagenes, lo mejor es que escanees frontal, trasera y cartucho a 300 dpi de resolución, y 24 bits de profundidad. Es posible que tengas que pasar un filtro desparasitador. Tras recortar la imagen al tamaño de la caja / cartucho y girarla si procede, salva como PNG (para mantener una copia sin perdida de datos para posibles manipulaciones) y como JPG (la copia que os bajais). Utiliza una imagen por cada elemento.
Los fichero resultantes son grandes (800 Kb a 1,2 Mb el JPG, varios Mb el PNG), pero dadas las mejoras en impresoras, banda ancha, capacidad de los Discos Duros y pantallas, merece la pena no perder detalle. Si tu cuenta de correo lo soporta (la mia hasta 16 Gb) puedes enviarlo de ese modo, pero creo que es mejor quedar en el IRC o por mensajeria para poder pasarnos cosas.
Como medida precautoria contra quienes por encontrar un listado de vulnerabilidades y un script hecho por terceros ya se creen grandes hackers y se dedican a fastidiar indiscriminadamente a ver si así logran decir la frase de Eddie Murphy en El Profesor Chiflado, la subida por FTP se ha inhabilitado.
Si alguien se decide a trabajarse los manuales, estoy encantado de albergarlos.
|
| |||||||||||||||||||||||||||